1 / 5
We provide various capacities for the pods to perfectly match your device requirements.
| Feature | Specifications |
|---|---|
| Capacity | 0.6ml, 0.8ml, 1ml, 1.2ml, 1.3ml, 1.5ml, 1.8ml, 2.0ml, 2.5ml, 3.0ml, 3.5ml |
| Coil Type | Ceramic Coil |
| Available Colors | Transparent, Black, White, Red, Green, Customized |
| Net Weight | 5g |
| OEM/ODM | Yes, highly welcomed |





Full inspection performed before, during, and after production.
Our QC process (ISO9001 Standard) includes 6 strict stages:



| Before-Sale Service | After-Sale Service |
|---|---|
|
|